| Scoring |
|
| K Extra Points | 1 Point |
| K Missed Extra Points | -2 Points |
| K Field Goals 50-54 | 5 Points |
| K Field Goals > 55 | 6 Points |
| K Field Goals < 29 | 3 Points |
| K Field Goals 30-39 | 4 Points |
| K Field Goals 40-49 | 5 Points |
| Missed FG | -2 Points |
| K Rushing/Receiving Touchdowns | 5 Points |
| K Passing 2 Point Conversions | 5 Points |
| QB Completions | 1 Point |
| QB Passing Yards | |
| Every Additional 10 Yards | 1 Point |
| QB Passing/Rushing/Receiving Yards | |
| 0 - 219 Yards | 0 Points |
| 220 - 220 Yards | 5 Points |
| 221 - 250 Yards | 7 Points |
| 251 - 300 Yards | 9 Points |
| 301 - 350 Yards | 12 Points |
| 351 - 400 Yards | 18 Points |
| QB Rushing Yards | |
| 0 - 10 Yards | 1 Point |
| 11 - 20 Yards | 2 Points |
| 21 - 30 Yards | 3 Points |
| 31 - 40 Yards | 4 Points |
| 41 - 50 Yards | 10 Points |
| 51 - 60 Yards | 11 Points |
| 61 - 70 Yards | 12 Points |
| 71 - 80 Yards | 13 Points |
| 81 - 90 Yards | 14 Points |
| 91 - 100 Yards | 19 Points |
| Every Additional 10 Yards | 1 Point |
| QB Receiving Yards | |
| Every Additional 10 Yards | 1 Point |
| QB Passing Touchdowns | 9 Points |
| QB Rushing Touchdowns | 12 Points |
| QB Receiving Touchdowns | 12 Points |
| QB Rushing/Receiving Touchdowns | 9 Points |
| QB Interceptions | -2 Points |
| QB 2 Point Conversions | 6 Points |
| QB Passing 2 Point Conversions | 6 Points |
| QB Fumbles | -2 Points |
| RB Completions | 1 Point |
| RB Passing Yards | |
| Every Additional 10 Yards | 2 Points |
| RB Rushing Yards | |
| 0 - 10 Yards | 1 Point |
| 11 - 20 Yards | 2 Points |
| 21 - 30 Yards | 3 Points |
| 31 - 40 Yards | 4 Points |
| 41 - 50 Yards | 5 Points |
| 51 - 60 Yards | 6 Points |
| 61 - 70 Yards | 7 Points |
| 71 - 80 Yards | 8 Points |
| 81 - 90 Yards | 9 Points |
| 91 - 100 Yards | 15 Points |
| 101 - 110 Yards | 16 Points |
| 111 - 120 Yards | 17 Points |
| 121 - 125 Yards | 19 Points |
| 126 - 130 Yards | 20 Points |
| 131 - 140 Yards | 21 Points |
| 141 - 150 Yards | 29 Points |
| Every Additional 10 Yards | 2 Points |
| RB Receiving Yards | |
| 0 - 10 Yards | 1 Point |
| 11 - 20 Yards | 2 Points |
| 21 - 30 Yards | 3 Points |
| 31 - 40 Yards | 4 Points |
| 41 - 50 Yards | 10 Points |
| 51 - 75 Yards | 12 Points |
| 76 - 100 Yards | 17 Points |
| RB Rushing/Receiving Yards | |
| 0 - 99 Yards | 0 Points |
| 100 - 149 Yards | 7 Points |
| 150 - 150 Yards | 12 Points |
| RB Passing Touchdowns | 10 Points |
| RB Rushing Touchdowns | 10 Points |
| RB Receiving Touchdowns | 16 Points |
| RB Fumbles | -2 Points |
| RB Kickoff/Punt Return Yards | |
| 0 - 10 Yards | 0 Points |
| Every Additional 10 Yards | 2 Points |
| RB Punt Return Yards | |
| 0 - 10 Yards | 0 Points |
| Every Additional 10 Yards | 2 Points |
| RB Kickoff/Punt Return Touchdowns | 15 Points |
| RB 2 Point Conversions | 6 Points |
| RB Passing 2 Point Conversions | 10 Points |
| RB Rushing/Receiving 2 Point Conversions | 5 Points |
| RB Receptions | 1 Point |
| Def Yards Allowed | |
| 0 - 150 Yards Allowed | 18 Points |
| 151 - 200 Yards Allowed | 12 Points |
| 201 - 250 Yards Allowed | 10 Points |
| 251 - 300 Yards Allowed | 8 Points |
| 301 - 350 Yards Allowed | 6 Points |
| 351 - 400 Yards Allowed | 4 Points |
| 401 - 401 Yards Allowed | 0 Points |
| Def Points Allowed | |
| 0 - 7 Points Allowed | 18 Points |
| 8 - 14 Points Allowed | 16 Points |
| 15 - 21 Points Allowed | 14 Points |
| 22 - 28 Points Allowed | 10 Points |
| 29 - 28 Points Allowed | 10 Points |
| 29 - 35 Points Allowed | 4 Points |
| 36 - 36 Points Allowed | 0 Points |
| Def Fumbles Recovered | 2 Points |
| Def Interceptions | 2 Points |
| Def Sacks | 2 Points |
| Def Defensive Touchdowns | 10 Points |
| Def Special Teams Touchdowns | 12 Points |
| Def Def/Sp. Teams Touchdowns | 12 Points |
| Def Safety | 10 Points |
| Def Kickoff Return Yards | |
| Every Additional 10 Yards | 1 Point |
| Def Punt Return Yards | |
| Every Additional 10 Yards | 1 Point |
| TE Completions | 3 Points |
| TE Receiving Yards | |
| 0 - 10 Yards | 1 Point |
| 11 - 20 Yards | 2 Points |
| 21 - 30 Yards | 3 Points |
| 31 - 40 Yards | 4 Points |
| 41 - 50 Yards | 10 Points |
| 51 - 60 Yards | 11 Points |
| 61 - 70 Yards | 14 Points |
| 71 - 80 Yards | 15 Points |
| 81 - 90 Yards | 16 Points |
| 91 - 100 Yards | 20 Points |
| Every Additional 10 Yards | 1 Point |
| TE Passing Touchdowns | 15 Points |
| TE Rushing Touchdowns | 15 Points |
| TE Receiving Touchdowns | 15 Points |
| TE Fumbles | -2 Points |
| TE 2 Point Conversions | 10 Points |
| TE Receptions | 3 Points |
| WR Completions | 1 Point |
| WR Passing Yards | |
| Every Additional 10 Yards | 1 Point |
| WR Rushing Yards | |
| Every Additional 10 Yards | 1 Point |
| WR Receiving Yards | |
| 0 - 0 Yards | 0 Points |
| 1 - 10 Yards | 1 Point |
| 11 - 20 Yards | 2 Points |
| 21 - 30 Yards | 3 Points |
| 31 - 40 Yards | 4 Points |
| 41 - 50 Yards | 5 Points |
| 51 - 60 Yards | 6 Points |
| 61 - 70 Yards | 12 Points |
| 71 - 80 Yards | 13 Points |
| 81 - 90 Yards | 14 Points |
| 91 - 100 Yards | 22 Points |
| 101 - 110 Yards | 23 Points |
| 111 - 120 Yards | 24 Points |
| 121 - 130 Yards | 25 Points |
| 131 - 140 Yards | 26 Points |
| 141 - 150 Yards | 31 Points |
| 151 - 160 Yards | 32 Points |
| WR Rushing/Receiving Yards | |
| 0 - 99 Yards | 0 Points |
| 100 - 100 Yards | 5 Points |
| WR Passing Touchdowns | 10 Points |
| WR Rushing Touchdowns | 12 Points |
| WR Receiving Touchdowns | 12 Points |
| WR Fumbles | -2 Points |
| WR Punt Return Yards | |
| Every Additional 10 Yards | 2 Points |
| WR Kickoff Return Yards | |
| Every Additional 10 Yards | 2 Points |
| WR Kickoff/Punt Return Touchdowns | 15 Points |
| WR 2 Point Conversions | 6 Points |
| WR Passing 2 Point Conversions | 9 Points |
| WR Receptions | 1 Point |